Description | Quantity |
---|---|
Total Individuals | 4,417 |
Total Males | 2,312 (52.34%) |
Total Females | 2,085 (47.2%) |
Total Unknown Gender | 20 (0.45%) |
Total Living | 1,202 |
Total Families | 1,438 |
Total Unique Surnames | 997 |
Total Photos | 10 |
Total Documents | 13 |
Total Headstones | 24 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 599 |
Average Lifespan1 | 59 years, 219 days |
Earliest Birth (Liétaud de Mâcon) | Est 915 |
Longest Lived1 | Age |
---|---|
Noel Joy "Joy" Brudenell | 102 years 238 days |
James Morgan | 100 years 157 days |
Marion Louise Spear | 100 years 99 days |
Magdalene Rosine Wecker | 99 years 172 days |
Frances Lily Horton Ayers | 99 years 128 days |
Constance Eva Milstead | 99 years |
Kenneth Magnus George Newbury | 99 years |
Dora Isabel Wildbore | 98 years |
Alice Mary Brown | 97 years 320 days |
Muriel Allen | 97 years 242 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2018.