Matches 1 to 23 of 23 for Last Name equals Sweeting AND Tree equals My Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3849 | c. 23 Oct 1803 | Tetbury, Gloucestershire, England ![]() |
2 | ![]() | I3845 | c. 17 Aug 1767 | Cowbridge, Glamorgan, Wales ![]() |
3 | ![]() | I2599 | b. 1766 | |
4 | ![]() | I3846 | b. 27 Oct 1679 | Llanblethian, Glamorgan, Wales ![]() |
5 | ![]() | I3843 | b. Est 1730 | |
6 | ![]() | I2970 | b. 14 May 1797 | |
7 | ![]() | I3867 | b. Est 1702 | |
8 | ![]() | I4334 | b. 3 Sep 1795 | |
9 | ![]() | I3990 | b. Bef 1798 | |
10 | ![]() | I3993 | c. 28 Aug 1798 | Stroud, Gloucestershire, England ![]() |
11 | ![]() | I3847 | c. 13 Dec 1799 | Tetbury, Gloucestershire, England ![]() |
12 | ![]() | I3848 | c. 20 Jun 1801 | Tetbury, Gloucestershire, England ![]() |
13 | ![]() | I3851 | ||
14 | ![]() | I3863 | b. 1677 | |
15 | ![]() | I3866 | b. Est 1700 | |
16 | ![]() | I3861 | b. Abt 1764 | |
17 | ![]() | I3850 | c. 13 May 1811 | Tetbury, Gloucestershire, England ![]() |
18 | ![]() | I3852 | b. Est 1680 | |
19 | ![]() | I4332 | b. 1791 | |
20 | ![]() | I978 | b. 1814 | |
21 | ![]() | I4333 | b. 1792 | |
22 | ![]() | I3860 | ||
23 | ![]() | I3865 | b. Est 1704 |
Copyright © 2018 Roger Williams.
Re-use of this work is permitted under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Roger Williams.