Matches 1 to 12 of 12 for Last Name equals Guyatt AND Tree equals My Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4093 | b. 1810 | |
2 | ![]() | I4087 | c. 17 Jun 1804 | Westbourne, Sussex, England ![]() |
3 | ![]() | I4987 | b. 11 Apr 1890 | Heyshott, Sussex, England ![]() |
4 | ![]() | I4985 | b. 14 Dec 1862 | Westbourne, Sussex, England ![]() |
5 | ![]() | I4976 | b. 14 Jan 1869 | Westbourne, Sussex, England ![]() |
6 | ![]() | I4088 | c. 1 Mar 1795 | Westbourne, Sussex, England ![]() |
7 | ![]() | I4092 | b. 11 Nov 1798 | Westbourne, Sussex, England ![]() |
8 | ![]() | I4090 | c. 16 Sep 1799 | Westbourne, Sussex, England ![]() |
9 | ![]() | I3664 | b. 1759 | Hampshire, England ![]() |
10 | ![]() | I182 | b. 1802 | |
11 | ![]() | I4974 | ||
12 | ![]() | I4983 | b. 1832 | Westbourne, Sussex, England ![]() |
Copyright © 2018 Roger Williams.
Re-use of this work is permitted under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Roger Williams.