Matches 1 to 18 of 18 for Last Name equals Guy AND Tree equals My Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2995 | b. 10 Apr 1819 | |
2 | ![]() | I4106 | b. 1758 | |
3 | ![]() | I2991 | b. 21 Nov 1787 | |
4 | ![]() | I159 | b. 13 Jan 1814 | |
5 | ![]() | I3246 | b. 1839 | |
6 | ![]() | I4952 | b. 10 Jun 1877 | Islington, London, England ![]() |
7 | ![]() | I4954 | b. 8 Nov 1907 | London, England ![]() |
8 | ![]() | I95 | b. 1837 | |
9 | ![]() | I3248 | b. Abt 1847 | |
10 | ![]() | I2997 | b. 17 May 1823 | |
11 | ![]() | I2996 | b. 20 Sep 1820 | |
12 | ![]() | I2990 | b. Abt 1842 | |
13 | ![]() | I4660 | b. Abt 1730 | |
14 | ![]() | I4108 | b. 9 Apr 1785 | |
15 | ![]() | I4109 | b. 29 May 1786 | |
16 | ![]() | I2993 | b. 1808 | |
17 | ![]() | I3247 | b. Abt 1845 | |
18 | ![]() | I2994 | b. 31 Jan 1811 |
Copyright © 2018 Roger Williams.
Re-use of this work is permitted under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Roger Williams.