Matches 1 to 21 of 21 for Last Name equals Brown AND Tree equals My Family
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16 | b. 13 Jul 1908 | Mangaramarama, Pahiatua, New Zealand ![]() |
2 | ![]() | I4582 | ||
3 | ![]() | I2735 | b. 1900 | Nireaha, Wairarapa, New Zealand ![]() |
4 | ![]() | I2739 | b. 1909 | Mangaramarama, Pahiatua, New Zealand ![]() |
5 | ![]() | I2720 | ||
6 | ![]() | I2873 | ||
7 | ![]() | I2749 | ||
8 | ![]() | I2741 | b. 1914 | Mangaramarama, Pahiatua, New Zealand ![]() |
9 | ![]() | I2718 | b. Cal 1834 | |
10 | ![]() | I2734 | b. 1897 | Nireaha, Wairarapa, New Zealand ![]() |
11 | ![]() | I5138 | b. Cal 1859 | |
12 | ![]() | I4233 | ||
13 | ![]() | I4583 | b. Abt 1813 | Middlesex, England ![]() |
14 | ![]() | I2736 | b. 1903 | Nireaha, Wairarapa, New Zealand ![]() |
15 | ![]() | I2732 | b. 1893 | Nireaha, Wairarapa, New Zealand ![]() |
16 | ![]() | I2740 | b. 1911 | Mangaramarama, Pahiatua, New Zealand ![]() |
17 | ![]() | I2872 | b. Abt 1780 | |
18 | ![]() | I2738 | b. Cal 1857 | |
19 | ![]() | I2737 | b. 1906 | Nireaha, Wairarapa, New Zealand ![]() |
20 | ![]() | I1417 | b. | O'Kains Bay, Banks Peninsula, New Zealand ![]() |
21 | ![]() | I2733 | b. 1895 | Nireaha, Wairarapa, New Zealand ![]() |
Copyright © 2018 Roger Williams.
Re-use of this work is permitted under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Roger Williams.