Father | Male Joseph Thomas "Tom" Glover |
Born | 4 May 1888 | St Vincent ![]() |
Died | 31 Jan 1953 | Brisbane, Queensland, Australia ![]() |
Buried | ||
Married | 18 Jun 1913 | Auckland, New Zealand ![]() |
Father | William Edward Glover | F175 Group Sheet | |
Mother | Louisa Ann Ford | F175 Group Sheet |
Mother | Female Olive Annie Isobel Sisson |
Born | 4 Feb 1891 | Newcastle, New South Wales, Australia ![]() |
Died | 16 Apr 1967 | Auckland, New Zealand ![]() |
Buried | ||
Father | David Hill Sisson | F458 Group Sheet | |
Mother | Alice Mary Osburg | F458 Group Sheet |
Child 1 | Male + John David "Jack" Glover |
Born | 9 Feb 1913 | Auckland, New Zealand ![]() |
Died | 8 Oct 1986 | Auckland, New Zealand ![]() |
Buried | ||
Spouse | Matilda Pettis | F459 | |
Married | ||
Spouse | Living | F460 | |
Married |
Child 2 | Male Edward Thomas "Ted" Glover |
Born | 28 Oct 1915 | Wanganui, New Zealand ![]() |
Died | 18 Apr 1941 | Greece ![]() |
Buried | KaterĂni, PierĂos, Greece ![]() |
Child 3 | Female + Lois Olive Glover |
Born | 14 Apr 1917 | Auckland, New Zealand ![]() |
Died | 20 Oct 1993 | Auckland, New Zealand ![]() |
Buried | ||
Spouse | Thomas Eric Patrick O'Connor | F461 | |
Married |
Child 4 | Female + Dorothy Louisa Glover |
Born | 12 Oct 1918 | Wanganui, New Zealand ![]() |
Died | 6 Mar 2007 | |
Buried | ||
Spouse | Living | F462 | |
Married |
Copyright © 2018 Roger Williams.
Re-use of this work is permitted under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Do NOT follow this link or you will be banned from the site!This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2019.
Maintained by Roger Williams.